
Scott Gellock — patent inventory
Public-record inventory checked September 17, 2026.There are 49 publications:
* 15 issued U.S. patents
* 21 published U.S. applications
* 13 international/foreign publicationsThese are document counts, not counts of distinct inventions. Applications and resulting grants are both retained.
Issued U.S. patents
| Publication / record | Title | Filed | Published / issued | Assignee | Database status | |
|---|---|---|---|---|---|---|
| US7607130B2 | Workflow as data-transition driven, scriptable state machines | 2004-03-08 | 2009-10-20 | Microsoft Corp | Expired - Fee Related | |
| US9497277B2 | Interest graph-powered search | 2013-12-20 | 2016-11-15 | Highspot Inc | Active | |
| US9727618B2 | Interest graph-powered feed | 2014-03-14 | 2017-08-08 | Highspot Inc | Active | |
| US9710434B2 | Skim preview | 2014-12-10 | 2017-07-18 | Highspot Inc | Active PDF | |
| US10055418B2 | Narrowing information search results for presentation to a user | 2015-03-13 | 2018-08-21 | Highspot Inc | Active | |
| US9984310B2 | Systems and methods for identifying semantically and visually related content | 2016-01-22 | 2018-05-29 | Highspot Inc | Active | |
| US10726297B2 | Systems and methods for identifying semantically and visually related content | 2018-05-21 | 2020-07-28 | Highspot Inc | Active | |
| US10909075B2 | Narrowing information search results for presentation to a user | 2018-07-19 | 2021-02-02 | Highspot Inc | Active | |
| US11468122B2 | Shared memory space management for conversational artificial intelligence system | 2019-06-11 | 2022-10-11 | Microsoft Technology Licensing LLC | Active | |
| US11669435B2 | Chat bot diagnostic visualization | 2019-06-26 | 2023-06-06 | Microsoft Technology Licensing LLC | Active | |
| US11321532B2 | Conversational manifests for enabling complex bot communications | 2020-02-03 | 2022-05-03 | Microsoft Technology Licensing LLC | Active | |
| US11741140B2 | Marketplace for conversational bot skills | 2020-02-03 | 2023-08-29 | Microsoft Technology Licensing LLC | Active | |
| US11347963B2 | Systems and methods for identifying semantically and visually related content | 2020-06-17 | 2022-05-31 | Highspot Inc | Active | |
| US11513998B2 | Narrowing information search results for presentation to a user | 2021-01-25 | 2022-11-29 | Highspot Inc | Active | |
| US12306840B2 | Narrowing information search results for presentation to a user | 2022-11-10 | 2025-05-20 | Highspot Inc | Active |
Published U.S. applications
| Publication / record | Title | Filed | Published / issued | Assignee | Database status | |
|---|---|---|---|---|---|---|
| US20040172445A1 | Workflow as data-transition driven, scriptable state machines | 2004-03-08 | 2004-09-02 | Individual | Granted | |
| US20140181204A1 | Interest graph-powered search | 2013-12-20 | 2014-06-26 | Highspot Inc | Granted | |
| US20140278816A1 | Interest graph-powered sharing | 2014-03-14 | 2014-09-18 | Highspot Inc | Abandoned | |
| US20140280120A1 | Interest graph-powered browsing | 2014-03-14 | 2014-09-18 | Highspot Inc | Abandoned | |
| US20140280121A1 | Interest graph-powered feed | 2014-03-14 | 2014-09-18 | Highspot Inc | Granted | |
| US20150161080A1 | Skim preview | 2014-12-10 | 2015-06-11 | Highspot Inc | Granted | |
| US20150261758A1 | Narrowing information search results for presentation to a user | 2015-03-13 | 2015-09-17 | Highspot Inc | Granted | |
| US20160217343A1 | Systems and methods for identifying semantically and visually related content | 2016-01-22 | 2016-07-28 | Highspot Inc | Granted | |
| US20180268253A1 | Systems and methods for identifying semantically and visually related content | 2018-05-21 | 2018-09-20 | Highspot Inc | Granted | |
| US20180349362A1 | Narrowing information search results for presentation to a user | 2018-07-19 | 2018-12-06 | Highspot Inc | Granted | |
| US20200394227A1 | Shared memory space management for conversational artificial intelligence system | 2019-06-11 | 2020-12-17 | Microsoft Technology Licensing LLC | Granted | |
| US20200409818A1 | Chat bot diagnostic visualization | 2019-06-26 | 2020-12-31 | Microsoft Technology Licensing LLC | Granted | |
| US20210182341A1 | Marketplace for conversational bot skills | 2020-02-03 | 2021-06-17 | Microsoft Technology Licensing LLC | Granted | |
| US20210182497A1 | Conversational manifests for enabling complex bot communications | 2020-02-03 | 2021-06-17 | Microsoft Technology Licensing LLC | Granted | |
| US20200334496A1 | Systems and methods for identifying semantically and visually related content | 2020-06-17 | 2020-10-22 | Highspot Inc | Granted | |
| US20210149840A1 | Narrowing information search results for presentation to a user | 2021-01-25 | 2021-05-20 | Highspot Inc | Granted | |
| US20220405068A1 | Managing asset packages for interactive bot development | 2021-06-16 | 2022-12-22 | Microsoft Technology Licensing LLC | Abandoned | |
| US20220284234A1 | Systems and methods for identifying semantically and visually related content | 2022-05-16 | 2022-09-08 | Highspot Inc | Abandoned | |
| US20230078155A1 | Narrowing information search results for presentation to a user | 2022-11-10 | 2023-03-16 | Highspot Inc | Granted | |
| US20230359655A1 | Enabling exchange of conversational bot skills during conversational chat | 2023-07-11 | 2023-11-09 | Microsoft Technology Licensing LLC | Pending | |
| US20250265256A1 | Narrowing information search results for presentation to a user | 2025-04-23 | 2025-08-21 | Highspot Inc | Pending |
International and foreign publications
| Publication / record | Title | Filed | Published / issued | Assignee | Database status | |
|---|---|---|---|---|---|---|
| AU5904700A | Workflow as data-transition driven, scriptable state machines | 2000-06-30 | 2001-01-22 | Microsoft Corp | Abandoned | Not located; related WO2001003037A2 PDF |
| WO2001003037A2 | Workflow method and system | 2000-06-30 | 2001-01-11 | Microsoft Corp | Ceased | |
| WO2001003037A3 | Workflow method and system | 2000-06-30 | 2001-07-12 | Microsoft Corp | Ceased | |
| WO2014100605A1 | Interest graph-powered search | 2013-12-20 | 2014-06-26 | Highspot Inc | Ceased | |
| WO2014144905A1 | Interest graph-powered feed | 2014-03-14 | 2014-09-18 | Highspot Inc | Ceased | |
| CN114008600A | Chat robot diagnostic visualization | 2020-05-04 | 2022-02-01 | Microsoft Technology Licensing LLC | Granted | |
| CN114008600B | Chatbot diagnostic visualization method, system and storage medium | 2020-05-04 | 2024-10-29 | Microsoft Technology Licensing LLC | Active | |
| EP3991047A1 | Chat bot diagnostic visualization | 2020-05-04 | 2022-05-04 | Microsoft Technology Licensing LLC | Granted | Not located; related WO2020263417A1 PDF |
| EP3991047B1 | Chat bot diagnostic visualization | 2020-05-04 | 2023-08-09 | Microsoft Technology Licensing LLC | Active | |
| WO2020263417A1 | Chat bot diagnostic visualization | 2020-05-04 | 2020-12-30 | Microsoft Technology Licensing LLC | Ceased | |
| EP4078401A1 | Marketplace for conversational bot skills | 2020-11-13 | 2022-10-26 | Microsoft Technology Licensing LLC | Withdrawn | Not located; related WO2021126426A1 PDF |
| WO2021126426A1 | Marketplace for conversational bot skills | 2020-11-13 | 2021-06-24 | Microsoft Technology Licensing LLC | Ceased | |
| WO2022265830A1 | Managing asset packages for interactive bot development | 2022-05-24 | 2022-12-22 | Microsoft Technology Licensing LLC | Ceased |